Europe · 2026-27
EPCR Challenge Cup
Data: Highlightly, World Rugby (opens in a new tab) · live scores · page updated
Key facts
- Teams
- 18
- Matches
- 9 played
- Season
- 2026-27
Table
Full table →| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +19 | 5 | |
| 2 | 1 | 1 | 0 | +15 | 4 | |
| 3 | 1 | 1 | 0 | +2 | 4 | |
| 4 | 1 | 0 | 1 | -2 | 0 | |
| 5 | 1 | 0 | 1 | -15 | 0 | |
| 6 | 1 | 0 | 1 | -19 | 0 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +33 | 5 | |
| 2 | 1 | 1 | 0 | +9 | 4 | |
| 3 | 1 | 1 | 0 | +7 | 4 | |
| 4 | 1 | 0 | 1 | -7 | 1 | |
| 5 | 1 | 0 | 1 | -9 | 0 | |
| 6 | 1 | 0 | 1 | -33 | 0 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | +25 | 5 | |
| 2 | 1 | 1 | 0 | +38 | 4 | |
| 3 | 1 | 1 | 0 | +10 | 4 | |
| 4 | 1 | 0 | 1 | -10 | 0 | |
| 5 | 1 | 0 | 1 | -25 | 0 | |
| 6 | 1 | 0 | 1 | -38 | 0 |
Latest results
All results →About the EPCR Challenge Cup
The EPCR Challenge Cup is Europe's second-tier club competition, sitting alongside the Champions Cup with four pool rounds between October and January and knockout rounds in the spring. Clubs from the Top 14, the Premiership and the URC take part, joined by invited sides, and the winner earns a place in the following season's Champions Cup. 18 teams take part in the 2026-27 season.