World · 2025
Women's Rugby World Cup
Data: Highlightly, World Rugby (opens in a new tab) · live scores · page updated
Champions
The last 3 seasons, from 2021: every champion, final and final table.
Titles since 2021
| # | Team | Titles | Finals | Season |
|---|---|---|---|---|
| 1 | 2 | 2 | 2022, 2021 | |
| 2 | 1 | 3 | 2025 |
Season by season
2025
England Women
Play-offs
Final
FT
Champions 2025 · Women's Rugby World Cup
England Women
Bronze Final
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +191 | 12 | |
| 2 | 3 | 3 | 0 | 0 | +150 | 12 | |
| 3 | 3 | 3 | 0 | 0 | +129 | 12 | |
| 4 | 3 | 3 | 0 | 0 | +121 | 12 | |
| 5 | 3 | 2 | 0 | 1 | +23 | 8 | |
| 6 | 3 | 2 | 0 | 1 | +18 | 8 | |
| 7 | 3 | 2 | 0 | 1 | +4 | 8 | |
| 8 | 3 | 1 | 1 | 1 | +33 | 6 | |
| 9 | 3 | 1 | 1 | 1 | -2 | 6 | |
| 10 | 3 | 1 | 0 | 2 | +32 | 4 | |
| 11 | 3 | 1 | 0 | 2 | -63 | 4 | |
| 12 | 3 | 1 | 0 | 2 | -69 | 4 | |
| 13 | 3 | 0 | 0 | 3 | -70 | 0 | |
| 14 | 3 | 0 | 0 | 3 | -75 | 0 | |
| 15 | 3 | 0 | 0 | 3 | -200 | 0 | |
| 16 | 3 | 0 | 0 | 3 | -222 | 0 |
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
2022
New Zealand Women
Play-offs
Final
FT
Champions 2022 · Women's Rugby World Cup
New Zealand Women
Bronze Final
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +196 | 15 | |
| 2 | 3 | 2 | 0 | 1 | +70 | 9 | |
| 3 | 3 | 1 | 0 | 2 | -23 | 5 | |
| 4 | 3 | 0 | 0 | 3 | -243 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +115 | 15 | |
| 2 | 3 | 2 | 0 | 1 | +34 | 11 | |
| 3 | 3 | 1 | 0 | 2 | -80 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -69 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +122 | 14 | |
| 2 | 3 | 2 | 0 | 1 | -4 | 8 | |
| 3 | 3 | 1 | 0 | 2 | -36 | 6 | |
| 4 | 3 | 0 | 0 | 3 | -82 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +34 | 11 | |
| 2 | 3 | 2 | 0 | 1 | +70 | 9 | |
| 3 | 3 | 2 | 0 | 1 | -4 | 8 |
Results and tables: Highlightly.
Champions and finals checked against the organisers and the press.
