World · 2026
World Rugby U20 Championship
Data: Highlightly, World Rugby (opens in a new tab) · live scores · page updated
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +144 | 12 | |
| 2 | 3 | 3 | 0 | 0 | +60 | 12 | |
| 3 | 3 | 3 | 0 | 0 | +57 | 12 | |
| 4 | 3 | 3 | 0 | 0 | +37 | 12 | |
| 5 | 3 | 2 | 0 | 1 | +99 | 8 | |
| 6 | 3 | 2 | 0 | 1 | +84 | 8 | |
| 7 | 3 | 2 | 0 | 1 | +29 | 8 | |
| 8 | 3 | 2 | 0 | 1 | +7 | 8 | |
| 9 | 3 | 1 | 0 | 2 | +24 | 4 | |
| 10 | 3 | 1 | 0 | 2 | +22 | 4 | |
| 11 | 3 | 1 | 0 | 2 | -20 | 4 | |
| 12 | 3 | 1 | 0 | 2 | -63 | 4 | |
| 13 | 3 | 0 | 0 | 3 | -44 | 0 | |
| 14 | 3 | 0 | 0 | 3 | -96 | 0 | |
| 15 | 3 | 0 | 0 | 3 | -143 | 0 | |
| 16 | 3 | 0 | 0 | 3 | -197 | 0 |
