Europe & South Africa · 2026-27
United Rugby Championship
Data: Highlightly, World Rugby (opens in a new tab) · live scores · page updated
Champions
The last 7 seasons, from 2019-20: every champion, final and final table.
Titles since 2019-20
| # | Team | Titles | Finals | Season |
|---|---|---|---|---|
| 1 | 4 | 4 | 2025-26, 2024-25, 2020-21, 2019-20 | |
| 2 | 1 | 2 | 2022-23 | |
| 3 | 1 | 2 | 2021-22 | |
| 4 | 1 | 1 | 2023-24 |
Season by season
2025-26
Leinster
Play-offs
Final
FT
Champions 2025-26 · United Rugby Championship
Leinster
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | 71 | |
| 2 | 16 | 14 | 0 | 2 | +206 | 64 | |
| 3 | 16 | 8 | 0 | 8 | -17 | 36 | |
| 4 | 16 | 6 | 0 | 10 | -42 | 30 | |
| 5 | 16 | 6 | 0 | 10 | -79 | 29 | |
| 6 | 16 | 4 | 0 | 12 | -271 | 17 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +163 | 64 | |
| 2 | 16 | 8 | 0 | 8 | +43 | 45 | |
| 3 | 16 | 8 | 0 | 8 | -14 | 39 | |
| 4 | 16 | 8 | 0 | 8 | -19 | 36 | |
| 5 | 16 | 5 | 1 | 10 | -97 | 29 | |
| 6 | 16 | 0 | 1 | 15 | -164 | 7 |
2024-25
Leinster
Play-offs
Final
FT
Champions 2024-25 · United Rugby Championship
Leinster
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 2 | +286 | 76 | |
| 2 | 18 | 14 | 0 | 4 | +181 | 68 | |
| 3 | 18 | 13 | 0 | 5 | +34 | 62 | |
| 4 | 18 | 11 | 0 | 7 | +141 | 59 | |
| 5 | 18 | 10 | 0 | 8 | +89 | 55 | |
| 6 | 18 | 9 | 0 | 9 | +15 | 51 | |
| 7 | 18 | 8 | 1 | 9 | +64 | 49 | |
| 8 | 18 | 9 | 1 | 8 | +45 | 48 | |
| 9 | 18 | 8 | 1 | 9 | -68 | 47 | |
| 10 | 18 | 9 | 1 | 8 | -85 | 46 | |
| 11 | 18 | 8 | 0 | 10 | -38 | 40 | |
| 12 | 18 | 7 | 1 | 10 | -17 | 40 | |
| 13 | 18 | 6 | 0 | 12 | -52 | 39 | |
| 14 | 18 | 7 | 0 | 11 | -92 | 38 | |
| 15 | 18 | 5 | 1 | 12 | -201 | 29 | |
| 16 | 18 | 1 | 0 | 17 | -302 | 9 |
2023-24
Glasgow Warriors
Play-offs
Final
FT
Champions 2023-24 · United Rugby Championship
Glasgow Warriors
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | 71 | |
| 2 | 16 | 14 | 0 | 2 | +206 | 64 | |
| 3 | 16 | 8 | 0 | 8 | -17 | 36 | |
| 4 | 16 | 6 | 0 | 10 | -42 | 30 | |
| 5 | 16 | 6 | 0 | 10 | -79 | 29 | |
| 6 | 16 | 4 | 0 | 12 | -271 | 17 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +163 | 64 | |
| 2 | 16 | 8 | 0 | 8 | +43 | 45 | |
| 3 | 16 | 8 | 0 | 8 | -14 | 39 | |
| 4 | 16 | 8 | 0 | 8 | -19 | 36 | |
| 5 | 16 | 5 | 1 | 10 | -97 | 29 | |
| 6 | 16 | 0 | 1 | 15 | -164 | 7 |
2022-23
Munster
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | 71 | |
| 2 | 16 | 14 | 0 | 2 | +206 | 64 | |
| 3 | 16 | 8 | 0 | 8 | -17 | 36 | |
| 4 | 16 | 6 | 0 | 10 | -42 | 30 | |
| 5 | 16 | 6 | 0 | 10 | -79 | 29 | |
| 6 | 16 | 4 | 0 | 12 | -271 | 17 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +163 | 64 | |
| 2 | 16 | 8 | 0 | 8 | +43 | 45 | |
| 3 | 16 | 8 | 0 | 8 | -14 | 39 | |
| 4 | 16 | 8 | 0 | 8 | -19 | 36 | |
| 5 | 16 | 5 | 1 | 10 | -97 | 29 | |
| 6 | 16 | 0 | 1 | 15 | -164 | 7 |
2021-22
Stormers
Play-offs
Final
FT
Champions 2021-22 · United Rugby Championship
Stormers
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | 71 | |
| 2 | 16 | 14 | 0 | 2 | +206 | 64 | |
| 3 | 16 | 8 | 0 | 8 | -17 | 36 | |
| 4 | 16 | 6 | 0 | 10 | -42 | 30 | |
| 5 | 16 | 6 | 0 | 10 | -79 | 29 | |
| 6 | 16 | 4 | 0 | 12 | -271 | 17 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +163 | 64 | |
| 2 | 16 | 8 | 0 | 8 | +43 | 45 | |
| 3 | 16 | 8 | 0 | 8 | -14 | 39 | |
| 4 | 16 | 8 | 0 | 8 | -19 | 36 | |
| 5 | 16 | 5 | 1 | 10 | -97 | 29 | |
| 6 | 16 | 0 | 1 | 15 | -164 | 7 |
2020-21
Leinster
Play-offs
Final
FT
Champions 2020-21 · United Rugby Championship
Leinster
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | 56 | |
| 2 | 16 | 14 | 0 | 2 | +206 | 56 | |
| 3 | 16 | 14 | 0 | 2 | +163 | 56 | |
| 4 | 16 | 8 | 0 | 8 | +43 | 32 | |
| 5 | 16 | 8 | 0 | 8 | -14 | 32 | |
| 6 | 16 | 8 | 0 | 8 | -17 | 32 | |
| 7 | 16 | 8 | 0 | 8 | -19 | 32 | |
| 8 | 16 | 6 | 0 | 10 | -42 | 24 | |
| 9 | 16 | 6 | 0 | 10 | -79 | 24 | |
| 10 | 15 | 5 | 0 | 10 | -97 | 20 | |
| 11 | 16 | 4 | 0 | 12 | -271 | 16 | |
| 12 | 15 | 0 | 0 | 15 | -164 | 0 |
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
Results and tables: Highlightly.
Champions and finals checked against the organisers and the press.