Pacific · 2026
Super Rugby Pacific
Gegevens: Highlightly, World Rugby (opent in een nieuw tabblad) · livescores · pagina bijgewerkt
Voorlopige stand berekend uit de uitslagen (4 punten per overwinning, 2 per gelijkspel) — bonuspunten worden toegevoegd zodra de officiële stand is gepubliceerd.
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1, play-offplaats | 14 | 11 | 0 | 3 | +264 | 44 | |
| 2, play-offplaats | 14 | 11 | 0 | 3 | +190 | 44 | |
| 3, play-offplaats | 14 | 8 | 0 | 6 | +100 | 32 | |
| 4, play-offplaats | 14 | 8 | 0 | 6 | +44 | 32 | |
| 5, play-offplaats | 14 | 8 | 0 | 6 | +36 | 32 | |
| 6, play-offplaats | 14 | 7 | 0 | 7 | -25 | 28 | |
| 7 | 14 | 7 | 0 | 7 | -29 | 28 | |
| 8 | 14 | 5 | 0 | 9 | -49 | 20 | |
| 9 | 14 | 5 | 0 | 9 | -97 | 20 | |
| 10 | 14 | 5 | 0 | 9 | -143 | 20 | |
| 11 | 14 | 2 | 0 | 12 | -291 | 8 |
Play-offplaatsen
