England · 2026-27
Premiership Rugby Cup
Data: Highlightly, World Rugby (opens in a new tab) · live scores · page updated
Champions
The last 6 seasons, from 2019-20: every champion, final and final table.
- 2025-26
Final: Leicester Tigers 66–14 Exeter Chiefs
- 2024-25
Final: Bath Rugby 48–14 Exeter Chiefs
- 2023-24
Final: Gloucester Rugby 23–13 Leicester Tigers
- 2022-23
Final: Exeter Chiefs 24–20 London Irish
- 2021-22🏆
Worcester WarriorsFinal: Worcester Warriors 25–25 London Irish
- 2019-20
Final: Sale Sharks 27–19 Harlequins
Titles since 2019-20
| # | Team | Titles | Finals | Season |
|---|---|---|---|---|
| 1 | 1 | 3 | 2022-23 | |
| 2 | 1 | 2 | 2025-26 | |
| 3 | 1 | 1 | 2024-25 | |
| 4 | 1 | 1 | 2023-24 | |
| 5 | 1 | 1 | 2021-22 | |
| 6 | 1 | 1 | 2019-20 |
Season by season
2025-26
Leicester Tigers
Play-offs
Final
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +37 | 28 | |
| 2 | 8 | 6 | 0 | 2 | +71 | 24 | |
| 3 | 8 | 6 | 0 | 2 | +59 | 24 | |
| 4 | 8 | 5 | 0 | 3 | +89 | 20 | |
| 5 | 8 | 5 | 0 | 3 | -11 | 20 | |
| 6 | 8 | 3 | 0 | 5 | +53 | 12 | |
| 7 | 8 | 3 | 0 | 5 | -88 | 12 | |
| 8 | 8 | 2 | 0 | 6 | -52 | 8 | |
| 9 | 1 | 1 | 0 | 0 | +12 | 4 | |
| 10 | 8 | 1 | 0 | 7 | -61 | 4 | |
| 11 | 7 | 1 | 0 | 6 | -109 | 4 |
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
2024-25
Bath Rugby
Play-offs
Final
Semi-finals
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +187 | 20 | |
| 2 | 6 | 5 | 0 | 1 | +186 | 20 | |
| 3 | 6 | 5 | 0 | 1 | +108 | 20 | |
| 4 | 6 | 5 | 0 | 1 | +69 | 20 | |
| 5 | 6 | 4 | 1 | 1 | +4 | 18 | |
| 6 | 6 | 4 | 0 | 2 | +109 | 16 | |
| 7 | 6 | 4 | 0 | 2 | +84 | 16 | |
| 8 | 6 | 4 | 0 | 2 | +64 | 16 | |
| 9 | 6 | 4 | 0 | 2 | +56 | 16 | |
| 10 | 6 | 4 | 0 | 2 | +55 | 16 | |
| 11 | 6 | 4 | 0 | 2 | +53 | 16 | |
| 12 | 6 | 3 | 0 | 3 | +40 | 12 | |
| 13 | 6 | 3 | 0 | 3 | +10 | 12 | |
| 14 | 6 | 3 | 0 | 3 | -36 | 12 | |
| 15 | 6 | 1 | 1 | 4 | -99 | 6 | |
| 16 | 6 | 1 | 0 | 5 | -91 | 4 | |
| 17 | 6 | 0 | 0 | 6 | -175 | 0 | |
| 18 | 6 | 0 | 0 | 6 | -188 | 0 | |
| 19 | 6 | 0 | 0 | 6 | -201 | 0 | |
| 20 | 6 | 0 | 0 | 6 | -235 | 0 |
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
2023-24
Gloucester Rugby
Play-offs
Final
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +72 | 24 | |
| 2 | 5 | 3 | 1 | 1 | +63 | 17 | |
| 3 | 5 | 2 | 2 | 1 | +29 | 17 | |
| 4 | 5 | 2 | 0 | 3 | +72 | 12 | |
| 5 | 5 | 0 | 1 | 4 | -100 | 5 | |
| 6 | 5 | 1 | 0 | 4 | -136 | 4 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +132 | 20 | |
| 2 | 5 | 4 | 0 | 1 | +46 | 19 | |
| 3 | 5 | 3 | 0 | 2 | +99 | 16 | |
| 4 | 5 | 3 | 0 | 2 | -13 | 14 | |
| 5 | 5 | 1 | 0 | 4 | -118 | 6 | |
| 6 | 5 | 0 | 0 | 5 | -146 | 2 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +138 | 20 | |
| 2 | 5 | 3 | 0 | 2 | +37 | 17 | |
| 3 | 4 | 2 | 0 | 2 | +52 | 11 | |
| 4 | 3 | 2 | 0 | 1 | +46 | 10 | |
| 5 | 5 | 0 | 0 | 5 | -154 | 2 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +79 | 19 | |
| 2 | 5 | 3 | 0 | 2 | +94 | 17 | |
| 3 | 5 | 3 | 0 | 2 | +10 | 15 | |
| 4 | 5 | 2 | 0 | 3 | -59 | 13 | |
| 5 | 5 | 0 | 0 | 5 | -243 | 0 |
2022-23
Exeter Chiefs
Play-offs
Final
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +63 | 19 | |
| 2 | 4 | 3 | 0 | 1 | +32 | 16 | |
| 3 | 4 | 2 | 0 | 2 | +31 | 13 | |
| 4 | 4 | 0 | 0 | 4 | -65 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -56 | 0 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +11 | 14 | |
| 2 | 4 | 2 | 0 | 2 | +51 | 13 | |
| 3 | 4 | 1 | 0 | 3 | -24 | 7 | |
| 4 | 2 | 1 | 0 | 1 | -7 | 5 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +42 | 20 | |
| 2 | 4 | 3 | 0 | 1 | +45 | 17 | |
| 3 | 4 | 1 | 0 | 3 | -36 | 8 | |
| 4 | 4 | 0 | 0 | 4 | -87 | 3 |
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +45 | 17 | |
| 2 | 4 | 2 | 0 | 2 | +51 | 13 | |
| 3 | 3 | 2 | 0 | 1 | +4 | 11 |
2021-22
Worcester Warriors
Play-offs
Final table
| # | Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +109 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +65 | 12 | |
| 3 | 4 | 3 | 0 | 1 | +64 | 12 | |
| 4 | 4 | 3 | 0 | 1 | +19 | 12 | |
| 5 | 4 | 2 | 0 | 2 | +8 | 8 | |
| 6 | 4 | 2 | 0 | 2 | +2 | 8 | |
| 7 | 4 | 2 | 0 | 2 | -2 | 8 | |
| 8 | 4 | 2 | 0 | 2 | -14 | 8 | |
| 9 | 4 | 2 | 0 | 2 | -21 | 8 | |
| 10 | 4 | 2 | 0 | 2 | -35 | 8 | |
| 11 | 4 | 1 | 0 | 3 | -26 | 4 | |
| 12 | 4 | 1 | 0 | 3 | -32 | 4 | |
| 13 | 4 | 0 | 0 | 4 | -137 | 0 |
Provisional table computed from results (4 points per win, 2 per draw) — bonus points are added once the official table is published.
Results and tables: Highlightly.
Champions and finals checked against the organisers and the press.
