Zuidelijk halfrond · 2025
The Rugby Championship
Gegevens: Highlightly, World Rugby (opent in een nieuw tabblad) · livescores · pagina bijgewerkt
Erelijst
De laatste 7 seizoenen, sinds 2019: elke kampioen, elke finale en elke eindstand.
- 2025
Bovenaan de stand · Tweede: Nieuw-Zeeland
- 2024
Bovenaan de stand · Tweede: Nieuw-Zeeland
- 2023
Bovenaan de stand · Tweede: Zuid-Afrika
- 2022
Bovenaan de stand · Tweede: Zuid-Afrika
- 2021
Bovenaan de stand · Tweede: Australië
- 2020
Bovenaan de stand · Tweede: Argentinië
- 2019
Bovenaan de stand · Tweede: Australië
Titels sinds 2019
| # | Team | Titels | Seizoen |
|---|---|---|---|
| 1 | 4 | 2023, 2022, 2021, 2020 | |
| 2 | 3 | 2025, 2024, 2019 |
Seizoen per seizoen
2025
Zuid-Afrika
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +57 | 16 | |
| 2 | 6 | 4 | 0 | 2 | +8 | 16 | |
| 3 | 6 | 2 | 0 | 4 | -13 | 8 | |
| 4 | 6 | 2 | 0 | 4 | -52 | 8 |
Voorlopige stand berekend uit de uitslagen (4 punten per overwinning, 2 per gelijkspel) — bonuspunten worden toegevoegd zodra de officiële stand is gepubliceerd.
2024
Zuid-Afrika
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +94 | 20 | |
| 2 | 6 | 3 | 0 | 3 | +37 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -25 | 12 | |
| 4 | 6 | 1 | 0 | 5 | -106 | 4 |
Voorlopige stand berekend uit de uitslagen (4 punten per overwinning, 2 per gelijkspel) — bonuspunten worden toegevoegd zodra de officiële stand is gepubliceerd.
2023
Nieuw-Zeeland
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +75 | 14 | |
| 2 | 3 | 2 | 0 | 1 | +17 | 9 | |
| 3 | 3 | 1 | 0 | 2 | -27 | 5 | |
| 4 | 3 | 0 | 0 | 3 | -65 | 1 |
2022
Nieuw-Zeeland
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +114 | 25 | |
| 2 | 6 | 4 | 0 | 2 | -3 | 18 | |
| 3 | 6 | 3 | 0 | 3 | +24 | 15 | |
| 4 | 6 | 0 | 0 | 6 | -135 | 0 |
2021
Nieuw-Zeeland
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +114 | 25 | |
| 2 | 6 | 4 | 0 | 2 | -3 | 18 | |
| 3 | 6 | 3 | 0 | 3 | +24 | 15 | |
| 4 | 6 | 0 | 0 | 6 | -135 | 0 |
2020
Nieuw-Zeeland
Eindstand
| # | Team | GS | W | G | V | +/− | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | +64 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -28 | 8 | |
| 3 | 4 | 1 | 2 | 1 | -36 | 8 |
Voorlopige stand berekend uit de uitslagen (4 punten per overwinning, 2 per gelijkspel) — bonuspunten worden toegevoegd zodra de officiële stand is gepubliceerd.
Uitslagen en standen: Highlightly.
Kampioenen en finales gecontroleerd bij de organisatoren en in de pers.
