Key facts
SeasonNovember 2025 – June 2026
- Teams
- 12
- Matches played
- 216
Season complete
Table
Full table →| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 7 | +64 | 52 | |
| 2 | 17 | 11 | 6 | +72 | 44 | |
| 3 | 17 | 9 | 8 | +61 | 42 | |
| 4 | 16 | 12 | 4 | +108 | 38 | |
| 5 | 17 | 12 | 5 | +95 | 38 | |
| 6 | 16 | 10 | 6 | +139 | 36 |
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 7 | +226 | 106 | |
| 2 | 30 | 21 | 9 | +236 | 104 | |
| 3 | 30 | 16 | 14 | -75 | 82 | |
| 4 | 30 | 16 | 14 | +26 | 80 | |
| 5 | 30 | 14 | 16 | +28 | 76 | |
| 6 | 30 | 13 | 17 | -6 | 72 |
Latest results
All results →About the SVNS Series (men)
The HSBC SVNS is World Rugby's annual sevens circuit for national teams, played since 1999-2000 and renamed SVNS in 2023. Since 2025-26 a season has two parts: eight teams play the SVNS Series, six two-day tournaments from late November to March (Dubai, Cape Town, Singapore, Perth, Vancouver and New York in 2026-27), then the World Championship in Hong Kong, Valladolid and Bordeaux, where the best four of the second tier, SVNS 2, join them. Each tournament is played in pools, then knockout and placing games, and every place earns series points; the World Championship standings crown the champion and decide the eight teams of the next season. 12 teams take part in the 2025-26 season.